Every GPU, Mac and PC on CanRun
56 graphics cards, Mac chips, unified-memory PCs and CPU-only setups, grouped by type. Each row lists memory, memory bandwidth and price, and how many of the 58 models in our catalog run great or well. Open a device to see every model’s verdict and estimated speed.
Cheapest graphics card for each memory size
For each VRAM size, the desktop graphics card with the lowest US street price. Cards with only a launch MSRP are left out, since that is not what they sell for today.
| VRAM | Cheapest card | Price | Models running great · well |
|---|---|---|---|
| 8 GB | GeForce RTX 5060 | $339 street (as of 2026-08-09) | Great 20 · Well 10 |
| 12 GB | GeForce RTX 3060 12GB | $250 street (as of 2026-08-09) | Great 24 · Well 11 |
| 16 GB | Radeon RX 9060 XT 16GB | $449 street (as of 2026-08-09) | Great 26 · Well 10 |
| 24 GB | GeForce RTX 3090 | $1,050 street (as of 2026-08-09) | Great 44 · Well 4 |
| 32 GB | GeForce RTX 5090 | $4,200 street (as of 2026-08-09) | Great 48 · Well 1 |
NVIDIA desktop graphics cards
| Hardware | Memory | Memory bandwidth | Price | Models running great · well |
|---|---|---|---|---|
| GeForce RTX 5090 | 32 GB | 1,792.0 GB/s | $4,200 street (as of 2026-08-09) | Great 48 · Well 1 |
| GeForce RTX 5080 | 16 GB | 960.0 GB/s | $1,256 street (as of 2026-08-09) | Great 29 · Well 8 |
| GeForce RTX 5070 Ti | 16 GB | 896.0 GB/s | $949 street (as of 2026-08-09) | Great 29 · Well 8 |
| GeForce RTX 5070 | 12 GB | 672.0 GB/s | $629 street (as of 2026-08-09) | Great 27 · Well 8 |
| GeForce RTX 5060 Ti 16GB | 16 GB | 448.0 GB/s | $569 street (as of 2026-08-09) | Great 28 · Well 9 |
| GeForce RTX 5060 Ti 8GB | 8 GB | 448.0 GB/s | $429 street (as of 2026-08-09) | Great 20 · Well 10 |
| GeForce RTX 5060 | 8 GB | 448.0 GB/s | $339 street (as of 2026-08-09) | Great 20 · Well 10 |
| GeForce RTX 4090 | 24 GB | 1,008.0 GB/s | $2,755 street (as of 2026-08-09) | Great 46 · Well 2 |
| GeForce RTX 4080 Super | 16 GB | 736.0 GB/s | $999 launch MSRP | Great 29 · Well 8 |
| GeForce RTX 4080 | 16 GB | 717.0 GB/s | $1,199 launch MSRP | Great 29 · Well 8 |
| GeForce RTX 4070 Ti Super | 16 GB | 672.0 GB/s | $799 launch MSRP | Great 29 · Well 8 |
| GeForce RTX 4070 Super | 12 GB | 504.0 GB/s | $599 launch MSRP | Great 27 · Well 8 |
| GeForce RTX 4070 | 12 GB | 504.0 GB/s | $599 launch MSRP | Great 27 · Well 8 |
| GeForce RTX 4060 Ti 16GB | 16 GB | 288.0 GB/s | $499 launch MSRP | Great 23 · Well 13 |
| GeForce RTX 4060 Ti 8GB | 8 GB | 288.0 GB/s | $399 launch MSRP | Great 19 · Well 11 |
| GeForce RTX 4060 | 8 GB | 272.0 GB/s | $299 launch MSRP | Great 19 · Well 11 |
| GeForce RTX 3090 Ti | 24 GB | 1,008.0 GB/s | $1,999 launch MSRP | Great 46 · Well 2 |
| GeForce RTX 3090 | 24 GB | 936.0 GB/s | $1,050 street (as of 2026-08-09) | Great 44 · Well 4 |
| GeForce RTX 3080 12GB | 12 GB | 912.0 GB/s | $799 launch MSRP | Great 27 · Well 9 |
| GeForce RTX 3080 10GB | 10 GB | 760.0 GB/s | $699 launch MSRP | Great 23 · Well 8 |
| GeForce RTX 3070 | 8 GB | 448.0 GB/s | $499 launch MSRP | Great 20 · Well 10 |
| GeForce RTX 3060 12GB | 12 GB | 360.0 GB/s | $250 street (as of 2026-08-09) | Great 24 · Well 11 |
| GeForce RTX 3050 8GB | 8 GB | 224.0 GB/s | $249 launch MSRP | Great 14 · Well 15 |
| GeForce RTX 2080 Ti | 11 GB | 616.0 GB/s | $999 launch MSRP | Great 24 · Well 11 |
| GeForce GTX 1080 Ti | 11 GB | 484.0 GB/s | $699 launch MSRP | Great 24 · Well 11 |
AMD Radeon desktop graphics cards
| Hardware | Memory | Memory bandwidth | Price | Models running great · well |
|---|---|---|---|---|
| Radeon RX 9070 XT | 16 GB | 645.0 GB/s | $689 street (as of 2026-08-09) | Great 29 · Well 8 |
| Radeon RX 9070 | 16 GB | 645.0 GB/s | $639 street (as of 2026-08-09) | Great 29 · Well 8 |
| Radeon RX 9060 XT 16GB | 16 GB | 322.0 GB/s | $449 street (as of 2026-08-09) | Great 26 · Well 10 |
| Radeon RX 7900 XTX | 24 GB | 960.0 GB/s | $999 launch MSRP | Great 46 · Well 2 |
| Radeon RX 7900 XT | 20 GB | 800.0 GB/s | $899 launch MSRP | Great 36 · Well 10 |
| Radeon RX 7800 XT | 16 GB | 624.0 GB/s | $499 launch MSRP | Great 29 · Well 8 |
Intel Arc graphics cards
| Hardware | Memory | Memory bandwidth | Price | Models running great · well |
|---|---|---|---|---|
| Intel Arc B580 | 12 GB | 456.0 GB/s | $290 street (as of 2026-08-09) | Great 24 · Well 11 |
Laptop GPUs
Laptop GPUs are separate chips from the desktop cards with the same name. They often have less memory and lower bandwidth, and each laptop sets its own power limit.
| Hardware | Memory | Memory bandwidth | Price | Models running great · well |
|---|---|---|---|---|
| GeForce RTX 5090 Laptop | 24 GB | 896.0 GB/s | — | Great 44 · Well 4 |
| GeForce RTX 5080 Laptop | 16 GB | 896.0 GB/s | — | Great 29 · Well 8 |
| GeForce RTX 5070 Ti Laptop | 12 GB | 672.0 GB/s | — | Great 27 · Well 8 |
| GeForce RTX 4090 Laptop | 16 GB | 576.0 GB/s | — | Great 29 · Well 8 |
| GeForce RTX 4080 Laptop | 12 GB | 432.0 GB/s | — | Great 24 · Well 11 |
| GeForce RTX 4070 Laptop | 8 GB | 256.0 GB/s | — | Great 14 · Well 15 |
| GeForce RTX 4060 Laptop | 8 GB | 256.0 GB/s | — | Great 14 · Well 15 |
Apple silicon (Mac)
Macs share one pool of memory between the CPU and GPU. Memory lists the sizes each chip comes with, and we count about 70% of it as usable by the GPU.
| Hardware | Memory | Memory bandwidth | Price | Models running great · well |
|---|---|---|---|---|
| Apple M4Mac mini, MacBook Air, MacBook Pro, iMac | 16 GB · 24 GB · 32 GB | 120.0 GB/s | — | Great 15 · Well 14 (32 GB) |
| Apple M4 ProMac mini, MacBook Pro | 24 GB · 48 GB · 64 GB | 273.0 GB/s | — | Great 31 · Well 7 (64 GB) |
| Apple M4 Max (32-core GPU)MacBook Pro, Mac Studio | 36 GB | 410.0 GB/s | — | Great 34 · Well 13 (36 GB) |
| Apple M4 Max (40-core GPU)MacBook Pro, Mac Studio | 48 GB · 64 GB · 128 GB | 546.0 GB/s | — | Great 44 · Well 11 (128 GB) |
| Apple M5MacBook Air, MacBook Pro | 16 GB · 24 GB · 32 GB | 153.6 GB/s | — | Great 17 · Well 12 (32 GB) |
| Apple M5 ProMac mini, MacBook Pro | 24 GB · 48 GB · 64 GB | 307.0 GB/s | — | Great 33 · Well 10 (64 GB) |
| Apple M5 Max (32-core GPU)MacBook Pro, Mac Studio | 36 GB | 460.0 GB/s | — | Great 37 · Well 10 (36 GB) |
| Apple M5 Max (40-core GPU)MacBook Pro, Mac Studio | 48 GB · 64 GB · 128 GB | 614.0 GB/s | — | Great 44 · Well 11 (128 GB) |
| Apple M5 UltraMac Studio | 96 GB · 256 GB | 1,228.0 GB/s | — | Great 56 · Well 1 (256 GB) |
| Apple M6Mac mini | 16 GB · 24 GB · 32 GB | 153.6–170.6 GB/s | — | Great 20 · Well 13 (32 GB) |
| Apple M3 UltraMac Studio | 96 GB · 256 GB · 512 GB | 819.0 GB/s | — | Great 46 · Well 12 (512 GB) |
| Apple M2 UltraMac Studio, Mac Pro | 64 GB · 128 GB · 192 GB | 800.0 GB/s | — | Great 44 · Well 11 (192 GB) |
Other unified-memory PCs
These PCs also share one pool of memory between the CPU and GPU. As with Macs we count about 70% of it as usable by the GPU, except on the DGX Spark, where we count what is left after Linux and the desktop, based on public boot logs.
| Hardware | Memory | Memory bandwidth | Price | Models running great · well |
|---|---|---|---|---|
| Ryzen AI Max+ 395 (Strix Halo) | 32 GB · 64 GB · 128 GB | 256.0 GB/s | $1,999 launch MSRP (128 GB) | Great 34 · Well 12 (128 GB) |
| NVIDIA DGX Spark | 64 GB · 128 GB | 273.0 GB/s | $3,999 launch MSRP (128 GB) | Great 34 · Well 12 (128 GB) |
CPU only (no GPU)
No graphics card: the whole model runs from system RAM, so speed follows the RAM’s bandwidth. We keep 4 GB of RAM for the operating system. CPU-only setups top out at Runs slowly however fast they are, so this table counts the models that run at all.
| Hardware | Memory | Memory bandwidth | Price | Models that run |
|---|---|---|---|---|
| DDR5-5600 dual-channel CPU | 16 GB · 32 GB · 64 GB · 96 GB | 89.6 GB/s | — | Runs slowly 44 (96 GB) |
| DDR5-6000 dual-channel CPU | 16 GB · 32 GB · 64 GB · 96 GB | 96.0 GB/s | — | Runs slowly 44 (96 GB) |
| DDR4-3200 dual-channel CPU | 16 GB · 32 GB · 64 GB | 51.2 GB/s | — | Runs slowly 34 (64 GB) |
How to read this list
- Memory: VRAM for graphics cards. A model runs at full speed only when it fits there. Any part that spills into system RAM slows a dense model down sharply.
- Memory bandwidth: how fast the chip reads its memory. Generating text reads the model’s weights over and over, so for a model that fits, bandwidth sets most of the speed.
- Price: the US street price with the date we checked it, or the launch MSRP when we have no recent street price. Macs and laptop GPUs only come inside a whole computer, and CPU setups are a mix of parts, so they have no price here. Other unified-memory PCs show the launch price of a complete system and the memory size it comes with.
- Runs great · well: how many of the 58 catalog models get Runs great, and how many Runs well, at Q4_K_M (or the closest quant) with 8k context. Graphics cards assume 32 GB of system RAM. Macs, other unified-memory PCs and CPU setups use their largest memory option, shown in brackets.